| Service type | Client is present | Remote service |
Office address |
Time | ||
|
250 |
same as a ready made company |
180 | 3- 7 days | ||
|
250 | 380 | 180 | 2-7 days | ||
|
150 | n/a | 1-7 days | |||
|
500 | 750 | 180 | 2 weeks | ||
|
250 -client address |
900 address provided |
3-6 days | |||
|
500 | 750 | 10 months | |||
|
500 | 800 | 180 | 3- 10 days | ||
|
300 | 550 | 180 | 3- 10 days | ||
|
300 | 300 | 6 days | |||
|
180 | 230 | 6 days | |||
|
150 | 150 | 6 days | |||
|
80 | 120 | 14 days | |||
|
60 | 60 | 3 days | |||
|
as quoted |